Specification
Lever Start Full Auto Series
Model | 空轉速 rpm | Torque Specification | Screw Size | |||
N.m | lbf.in | kgf.cm | Machine screw | Tapping screw | ||
TM-8102L | 1000 | 0.02~0.12 | 0.17~1.04 | 0.2~1.2 | 1.0~2.6 | 1.0~2.3 |
TM-8105L | 1000 | 0.05~0.44 | 0.44~3.9 | 0.5~4.5 | 1.0~2.6 | 1.0~2.3 |
TM-8110L | 1000 | 0.1~0.97 | 0.87~8.7 | 1.0~10 | 1.6~3.0 | 1.6~2.6 |
TM-8116L | 1000 | 0.19~1.46 | 1.74~13.9 | 2.0~16 | 2.0~3.5 | 2.0~3.5 |
TM-8125L | 850 | 0.29~2.43 | 2.6~21.8 | 3.0~25 | 2.6~4.0 | 2.3~3.5 |
TM-8130L | 750 | 0.49~2.91 | 4.4~26.1 | 5.0~30 | 3.0~5.0 | 2.6~4.0 |
Lever Start Full Auto Series
Model | 空轉速 rpm | Torque Specification | Screw Size | |||
N.m | lbf.in | kgf.cm | Machine screw | Tapping screw | ||
TM-7102P | 1000 | 0.02~0.12 | 0.17~1.04 | 0.2~1.2 | 1.0~2.6 | 1.0~2.3 |
TM-7105P | 1000 | 0.05~0.44 | 0.44~3.9 | 0.5~4.5 | 1.0~2.6 | 1.0~2.3 |
TM-7110P | 1000 | 0.1~0.97 | 0.87~8.7 | 1.0~10 | 1.6~3.0 | 1.6~2.6 |
TM-7116P | 1000 | 0.19~1.46 | 1.74~13.9 | 2.0~16 | 2.0~3.5 | 2.0~3.5 |
TM-7125P | 850 | 0.29~2.43 | 2.6~21.8 | 3.0~25 | 2.6~4.0 | 2.3~3.5 |
TM-7130P | 750 | 0.49~2.91 | 4.4~26.1 | 5.0~30 | 3.0~5.0 | 2.6~4.0 |
Lever Start Semi Auto Series
Model | 空轉速 rpm | Torque Specification | Screw Size | |||
N.m | lbf.in | kgf.cm | Machine screw | Tapping screw | ||
TM-5102L | 1000 | 0.02~0.12 | 0.17~1.04 | 0.2~1.2 | 1.0~2.6 | 1.0~2.3 |
TM-5105L | 1000 | 0.05~0.44 | 0.44~3.9 | 0.5~4.5 | 1.0~2.6 | 1.0~2.3 |
TM-5110L | 1000 | 0.1~0.97 | 0.87~8.7 | 1.0~10 | 1.6~3.0 | 1.6~2.6 |
TM-5116L | 1000 | 0.19~1.46 | 1.74~13.9 | 2.0~16 | 2.0~3.5 | 2.0~3.5 |
TM-5125L | 850 | 0.29~2.43 | 2.6~21.8 | 3.0~25 | 2.6~4.0 | 2.3~3.5 |
TM-5130L | 750 | 0.49~2.91 | 4.4~26.1 | 5.0~30 | 3.0~5.0 | 2.6~4.0 |
Lever Start Semi Auto Series
Model | 空轉速 rpm | Torque Specification | Screw Size | |||
N.m | lbf.in | kgf.cm | Machine screw | Tapping screw | ||
TM-6102P | 1000 | 0.02~0.12 | 0.17~1.04 | 0.2~1.2 | 1.0~2.6 | 1.0~2.3 |
TM-6105P | 1000 | 0.05~0.44 | 0.44~3.9 | 0.5~4.5 | 1.0~2.6 | 1.0~2.3 |
TM-6110P | 1000 | 0.1~0.97 | 0.87~8.7 | 1.0~10 | 1.6~3.0 | 1.6~2.6 |
TM-6116P | 1000 | 0.19~1.46 | 1.74~13.9 | 2.0~16 | 2.0~3.5 | 2.0~3.5 |
TM-6125P | 850 | 0.29~2.43 | 2.6~21.8 | 3.0~25 | 2.6~4.0 | 2.3~3.5 |
TM-6130P | 750 | 0.49~2.91 | 4.4~26.1 | 5.0~30 | 3.0~5.0 | 2.6~4.0 |