Measurement
Methods | Semiconductor Sensor /
High Molecular Electrostatic Capacity Sensor |
Temperature Measurement Range | -20至80℃,精確度±0.5℃,解析度0.1℃ |
Humidity Measurement Range | 0至100%RH,精確度±3%RH,解析度0.1%RH |
Item to be Measured | Temperature (fahrenheit or celsius), relative humidity, dew-point temperature, absolute humidity |
Recording | Cartridge pen (red, blue), SD card |
Chart Paper | Fold chart paper (effective recording width 100mm x length 12m) |
Feeding | 2.5、5、10、20 mm/h(可切換) |
Retention Period of Records | 20 days, 45 days 3 months, 6 months |
Usage Environment | 溫度-20至50℃,20至90%RH無凝結現象時 |
Power Supply | Dry battery x 4 (included for test) or AC adapter (optional) |
Dimension | W300 × H245 × D105 mm |
Weight | 約2.8 kg |
Accessories | Chart paper x 1 volume, recording pen (red, blue) x 1 volume each |
Optional | Sensor Extension Cable ( 5m, 20m, 50m ),
Chart Paper ( 5 Sheets / Box ), Chart Pen ( 2 Blue & 2 Red pens ) / Box |