Specification
Model | GRS550 |
Probing Max Area | 300×450 mm (12″×18″) |
PCB Max Size | 330×630 mm (13″×24.8″) |
Test Speed (Typical) | 5 tests per second |
Component Height (Max.) | 100 mm (4″) |
Max. Z travel | 100 mm (4″) |
Accuracy | ±0.04 mm (0.0016″) ±1.6 mil, 超過300 mm (12″) |
Repeatability (Typical) | ±0.004 mm (0.00016″) ±0.16 mil |
Resolution | 0.008 mm (0.0003″) 0.3 mil |
Probe Pressure | 小於120 g (6 oz) |
Dimension | 900×650×524 mm (35.5″×25.6″×20.6″) |
Weight | 100 kg (220 lbs) |
Camera | Two internal USB 3.0 cameras |
Controller | includes PC with preinstalled GRS550 Software, 24“ Monitor, Maus |
Acquisition System | GRS500BXd nodal impedance test system - included in package |
Motion Controller | Precision Stepper Motors, Encoders on X, Y, Z Axis, Stall Detect |
Standard Accessories | Interface cables, joystick, spring common pins, spare test pins, operator manual |
Option | Active Test for functional Tests on powered PCB´s using NI Lab-
VIEW™ Active Vision for automatic optical Inspection Boundary Scan Test using Göpel CASCON ™ |
Approval | Conforms to applicable European Directives and is CE marked |